Asia Pacific Journal on Human Rights and the Law Peer Reviewed
The ready of journals have been ranked according to their SJR and divided into iv equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellowish) the second highest values, Q3 (orangish) the third highest values and Q4 (ruddy) the lowest values.
Category | Year | Quartile |
---|---|---|
Law | 2001 | Q3 |
Police | 2002 | Q4 |
Law | 2003 | Q4 |
Law | 2004 | Q4 |
Police force | 2005 | Q4 |
Police | 2006 | Q4 |
Law | 2007 | Q4 |
Police force | 2008 | Q4 |
Police | 2009 | Q4 |
Law | 2010 | Q4 |
Constabulary | 2011 | Q4 |
Constabulary | 2012 | Q4 |
Law | 2013 | Q4 |
Police force | 2014 | Q4 |
Law | 2015 | Q4 |
Law | 2016 | Q4 |
Law | 2017 | Q4 |
Law | 2018 | Q4 |
Law | 2019 | Q4 |
Constabulary | 2020 | Q4 |
Political Science and International Relations | 2001 | Q4 |
Political Science and International Relations | 2002 | Q4 |
Political Science and International Relations | 2003 | Q4 |
Political Scientific discipline and International Relations | 2004 | Q4 |
Political Science and International Relations | 2005 | Q4 |
Political Science and International Relations | 2006 | Q4 |
Political Science and International Relations | 2007 | Q4 |
Political Science and International Relations | 2008 | Q4 |
Political Science and International Relations | 2009 | Q4 |
Political Science and International Relations | 2010 | Q4 |
Political Science and International Relations | 2011 | Q3 |
Political Science and International Relations | 2012 | Q4 |
Political Scientific discipline and International Relations | 2013 | Q4 |
Political Science and International Relations | 2014 | Q4 |
Political Science and International Relations | 2015 | Q4 |
Political Scientific discipline and International Relations | 2016 | Q4 |
Political Science and International Relations | 2017 | Q4 |
Political Science and International Relations | 2018 | Q4 |
Political Science and International Relations | 2019 | Q4 |
Political Science and International Relations | 2020 | Q4 |
Sociology and Political Science | 2001 | Q4 |
Folklore and Political Science | 2002 | Q4 |
Folklore and Political Science | 2003 | Q4 |
Sociology and Political Scientific discipline | 2004 | Q4 |
Sociology and Political Scientific discipline | 2005 | Q4 |
Sociology and Political Science | 2006 | Q4 |
Folklore and Political Science | 2007 | Q4 |
Folklore and Political Science | 2008 | Q4 |
Sociology and Political Science | 2009 | Q4 |
Sociology and Political Science | 2010 | Q4 |
Sociology and Political Scientific discipline | 2011 | Q4 |
Sociology and Political Scientific discipline | 2012 | Q4 |
Sociology and Political Science | 2013 | Q4 |
Sociology and Political Science | 2014 | Q4 |
Sociology and Political Scientific discipline | 2015 | Q4 |
Sociology and Political Science | 2016 | Q4 |
Sociology and Political Science | 2017 | Q4 |
Folklore and Political Science | 2018 | Q4 |
Sociology and Political Scientific discipline | 2019 | Q4 |
Sociology and Political Science | 2020 | Q4 |
The SJR is a size-contained prestige indicator that ranks journals by their 'boilerplate prestige per commodity'. It is based on the thought that 'all citations are not created equal'. SJR is a measure out of scientific influence of journals that accounts for both the number of citations received past a periodical and the importance or prestige of the journals where such citations come from Information technology measures the scientific influence of the average commodity in a journal, it expresses how central to the global scientific word an boilerplate article of the periodical is.
Year | SJR |
---|---|
2001 | 0.126 |
2002 | 0.101 |
2003 | 0.101 |
2004 | 0.101 |
2005 | 0.101 |
2006 | 0.101 |
2007 | 0.101 |
2008 | 0.101 |
2009 | 0.101 |
2010 | 0.101 |
2011 | 0.135 |
2012 | 0.101 |
2013 | 0.101 |
2014 | 0.129 |
2015 | 0.101 |
2016 | 0.101 |
2017 | 0.104 |
2018 | 0.104 |
2019 | 0.101 |
2020 | 0.102 |
Development of the number of published documents. All types of documents are considered, including citable and not citable documents.
Year | Documents |
---|---|
2000 | x |
2001 | 9 |
2002 | 7 |
2003 | 9 |
2004 | viii |
2005 | 5 |
2006 | 7 |
2007 | half-dozen |
2008 | 3 |
2009 | 9 |
2010 | 6 |
2011 | viii |
2012 | 10 |
2013 | v |
2014 | 9 |
2015 | seven |
2016 | 17 |
2017 | ix |
2018 | 9 |
2019 | four |
2020 | 10 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the boilerplate number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact gene ™ (Thomson Reuters) metric.
Cites per document | Yr | Value |
---|---|---|
Cites / Doc. (4 years) | 2000 | 0.000 |
Cites / Doctor. (4 years) | 2001 | 0.200 |
Cites / Doc. (iv years) | 2002 | 0.000 |
Cites / Doc. (4 years) | 2003 | 0.038 |
Cites / Physician. (4 years) | 2004 | 0.057 |
Cites / Doc. (iv years) | 2005 | 0.061 |
Cites / Doc. (4 years) | 2006 | 0.000 |
Cites / Doc. (4 years) | 2007 | 0.103 |
Cites / Doc. (4 years) | 2008 | 0.192 |
Cites / Physician. (iv years) | 2009 | 0.143 |
Cites / Doc. (iv years) | 2010 | 0.160 |
Cites / Doc. (four years) | 2011 | 0.458 |
Cites / Doc. (4 years) | 2012 | 0.308 |
Cites / Md. (iv years) | 2013 | 0.091 |
Cites / Doctor. (iv years) | 2014 | 0.103 |
Cites / Doc. (4 years) | 2015 | 0.156 |
Cites / Doc. (4 years) | 2016 | 0.290 |
Cites / Doctor. (iv years) | 2017 | 0.105 |
Cites / Doc. (iv years) | 2018 | 0.167 |
Cites / Medico. (4 years) | 2019 | 0.119 |
Cites / Doc. (iv years) | 2020 | 0.154 |
Cites / Doc. (3 years) | 2000 | 0.000 |
Cites / Doc. (3 years) | 2001 | 0.200 |
Cites / Md. (three years) | 2002 | 0.000 |
Cites / Doc. (3 years) | 2003 | 0.038 |
Cites / Md. (3 years) | 2004 | 0.080 |
Cites / Doc. (3 years) | 2005 | 0.042 |
Cites / Doc. (three years) | 2006 | 0.000 |
Cites / Doc. (iii years) | 2007 | 0.100 |
Cites / Doc. (3 years) | 2008 | 0.278 |
Cites / Doc. (three years) | 2009 | 0.188 |
Cites / Physician. (3 years) | 2010 | 0.111 |
Cites / Doc. (three years) | 2011 | 0.444 |
Cites / Doc. (3 years) | 2012 | 0.261 |
Cites / Doc. (3 years) | 2013 | 0.083 |
Cites / Doc. (three years) | 2014 | 0.087 |
Cites / Doc. (3 years) | 2015 | 0.042 |
Cites / Doctor. (3 years) | 2016 | 0.238 |
Cites / Doc. (three years) | 2017 | 0.121 |
Cites / Doc. (3 years) | 2018 | 0.091 |
Cites / Doc. (3 years) | 2019 | 0.086 |
Cites / Md. (3 years) | 2020 | 0.182 |
Cites / Doc. (2 years) | 2000 | 0.000 |
Cites / Doc. (2 years) | 2001 | 0.200 |
Cites / Dr.. (2 years) | 2002 | 0.000 |
Cites / Dr.. (2 years) | 2003 | 0.063 |
Cites / Medico. (2 years) | 2004 | 0.063 |
Cites / Doctor. (2 years) | 2005 | 0.059 |
Cites / Doc. (two years) | 2006 | 0.000 |
Cites / Doc. (2 years) | 2007 | 0.167 |
Cites / Doc. (two years) | 2008 | 0.308 |
Cites / Doc. (2 years) | 2009 | 0.111 |
Cites / Md. (ii years) | 2010 | 0.083 |
Cites / Medico. (2 years) | 2011 | 0.267 |
Cites / Doc. (2 years) | 2012 | 0.000 |
Cites / Doc. (2 years) | 2013 | 0.056 |
Cites / Doc. (ii years) | 2014 | 0.000 |
Cites / Doc. (2 years) | 2015 | 0.071 |
Cites / Dr.. (ii years) | 2016 | 0.313 |
Cites / Physician. (2 years) | 2017 | 0.083 |
Cites / Doc. (ii years) | 2018 | 0.077 |
Cites / Doc. (2 years) | 2019 | 0.000 |
Cites / Doc. (2 years) | 2020 | 0.077 |
Evolution of the full number of citations and journal'due south self-citations received past a journal's published documents during the three previous years.
Journal Cocky-commendation is defined every bit the number of citation from a journal citing article to articles published by the aforementioned periodical.
Cites | Yr | Value |
---|---|---|
Self Cites | 2000 | 0 |
Cocky Cites | 2001 | 2 |
Self Cites | 2002 | 0 |
Self Cites | 2003 | 1 |
Self Cites | 2004 | 0 |
Self Cites | 2005 | 0 |
Self Cites | 2006 | 0 |
Cocky Cites | 2007 | 0 |
Self Cites | 2008 | 0 |
Self Cites | 2009 | i |
Self Cites | 2010 | 0 |
Cocky Cites | 2011 | 0 |
Self Cites | 2012 | 0 |
Cocky Cites | 2013 | 0 |
Self Cites | 2014 | 0 |
Self Cites | 2015 | 0 |
Self Cites | 2016 | 0 |
Self Cites | 2017 | 0 |
Cocky Cites | 2018 | 0 |
Self Cites | 2019 | 0 |
Self Cites | 2020 | 0 |
Full Cites | 2000 | 0 |
Total Cites | 2001 | 2 |
Total Cites | 2002 | 0 |
Total Cites | 2003 | 1 |
Total Cites | 2004 | ii |
Total Cites | 2005 | one |
Total Cites | 2006 | 0 |
Total Cites | 2007 | 2 |
Full Cites | 2008 | 5 |
Total Cites | 2009 | three |
Total Cites | 2010 | ii |
Total Cites | 2011 | 8 |
Total Cites | 2012 | six |
Full Cites | 2013 | 2 |
Total Cites | 2014 | ii |
Total Cites | 2015 | one |
Total Cites | 2016 | 5 |
Total Cites | 2017 | 4 |
Total Cites | 2018 | 3 |
Total Cites | 2019 | 3 |
Full Cites | 2020 | 4 |
Evolution of the number of total commendation per document and external commendation per certificate (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of cocky-citations from the total number of citations received by the periodical's documents.
Cites | Year | Value |
---|---|---|
External Cites per certificate | 2000 | 0 |
External Cites per document | 2001 | 0.000 |
External Cites per document | 2002 | 0.000 |
External Cites per certificate | 2003 | 0.000 |
External Cites per document | 2004 | 0.080 |
External Cites per certificate | 2005 | 0.042 |
External Cites per certificate | 2006 | 0.000 |
External Cites per document | 2007 | 0.100 |
External Cites per document | 2008 | 0.278 |
External Cites per document | 2009 | 0.125 |
External Cites per document | 2010 | 0.111 |
External Cites per document | 2011 | 0.444 |
External Cites per document | 2012 | 0.261 |
External Cites per certificate | 2013 | 0.083 |
External Cites per document | 2014 | 0.091 |
External Cites per document | 2015 | 0.045 |
External Cites per document | 2016 | 0.263 |
External Cites per document | 2017 | 0.125 |
External Cites per certificate | 2018 | 0.091 |
External Cites per document | 2019 | 0.086 |
External Cites per document | 2020 | 0.182 |
Cites per certificate | 2000 | 0.000 |
Cites per document | 2001 | 0.200 |
Cites per document | 2002 | 0.000 |
Cites per document | 2003 | 0.038 |
Cites per document | 2004 | 0.080 |
Cites per document | 2005 | 0.042 |
Cites per certificate | 2006 | 0.000 |
Cites per document | 2007 | 0.100 |
Cites per document | 2008 | 0.278 |
Cites per document | 2009 | 0.188 |
Cites per document | 2010 | 0.111 |
Cites per document | 2011 | 0.444 |
Cites per document | 2012 | 0.261 |
Cites per document | 2013 | 0.083 |
Cites per document | 2014 | 0.087 |
Cites per document | 2015 | 0.042 |
Cites per certificate | 2016 | 0.238 |
Cites per document | 2017 | 0.121 |
Cites per document | 2018 | 0.091 |
Cites per document | 2019 | 0.086 |
Cites per document | 2020 | 0.182 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed past researchers from more than one land; that is including more than one land address.
Year | International Collaboration |
---|---|
2000 | 0.00 |
2001 | 33.33 |
2002 | 0.00 |
2003 | xi.11 |
2004 | 0.00 |
2005 | 0.00 |
2006 | 0.00 |
2007 | 16.67 |
2008 | 0.00 |
2009 | 0.00 |
2010 | 0.00 |
2011 | 12.50 |
2012 | 0.00 |
2013 | 0.00 |
2014 | 0.00 |
2015 | 0.00 |
2016 | v.88 |
2017 | eleven.eleven |
2018 | 33.33 |
2019 | 25.00 |
2020 | 30.00 |
Not every article in a periodical is considered principal research and therefore "citable", this nautical chart shows the ratio of a periodical'due south articles including substantial inquiry (research manufactures, conference papers and reviews) in three year windows vs. those documents other than research manufactures, reviews and conference papers.
Documents | Yr | Value |
---|---|---|
Non-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 1 |
Non-citable documents | 2002 | 1 |
Not-citable documents | 2003 | ane |
Non-citable documents | 2004 | 0 |
Non-citable documents | 2005 | 0 |
Non-citable documents | 2006 | 0 |
Non-citable documents | 2007 | 0 |
Non-citable documents | 2008 | 0 |
Non-citable documents | 2009 | 0 |
Not-citable documents | 2010 | 0 |
Not-citable documents | 2011 | 0 |
Non-citable documents | 2012 | 0 |
Non-citable documents | 2013 | 0 |
Non-citable documents | 2014 | 1 |
Non-citable documents | 2015 | 2 |
Non-citable documents | 2016 | 2 |
Not-citable documents | 2017 | ane |
Non-citable documents | 2018 | 0 |
Non-citable documents | 2019 | 0 |
Not-citable documents | 2020 | 0 |
Citable documents | 2000 | 0 |
Citable documents | 2001 | 9 |
Citable documents | 2002 | 18 |
Citable documents | 2003 | 25 |
Citable documents | 2004 | 25 |
Citable documents | 2005 | 24 |
Citable documents | 2006 | 22 |
Citable documents | 2007 | twenty |
Citable documents | 2008 | 18 |
Citable documents | 2009 | xvi |
Citable documents | 2010 | eighteen |
Citable documents | 2011 | eighteen |
Citable documents | 2012 | 23 |
Citable documents | 2013 | 24 |
Citable documents | 2014 | 22 |
Citable documents | 2015 | 22 |
Citable documents | 2016 | 19 |
Citable documents | 2017 | 32 |
Citable documents | 2018 | 33 |
Citable documents | 2019 | 35 |
Citable documents | 2020 | 22 |
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Yr | Value |
---|---|---|
Uncited documents | 2000 | 0 |
Uncited documents | 2001 | 8 |
Uncited documents | 2002 | xix |
Uncited documents | 2003 | 25 |
Uncited documents | 2004 | 23 |
Uncited documents | 2005 | 23 |
Uncited documents | 2006 | 22 |
Uncited documents | 2007 | 19 |
Uncited documents | 2008 | 14 |
Uncited documents | 2009 | 13 |
Uncited documents | 2010 | 16 |
Uncited documents | 2011 | 14 |
Uncited documents | 2012 | xix |
Uncited documents | 2013 | 22 |
Uncited documents | 2014 | 22 |
Uncited documents | 2015 | 23 |
Uncited documents | 2016 | xviii |
Uncited documents | 2017 | 29 |
Uncited documents | 2018 | xxx |
Uncited documents | 2019 | 33 |
Uncited documents | 2020 | xx |
Cited documents | 2000 | 0 |
Cited documents | 2001 | two |
Cited documents | 2002 | 0 |
Cited documents | 2003 | one |
Cited documents | 2004 | 2 |
Cited documents | 2005 | 1 |
Cited documents | 2006 | 0 |
Cited documents | 2007 | ane |
Cited documents | 2008 | 4 |
Cited documents | 2009 | three |
Cited documents | 2010 | two |
Cited documents | 2011 | 4 |
Cited documents | 2012 | four |
Cited documents | 2013 | 2 |
Cited documents | 2014 | 1 |
Cited documents | 2015 | ane |
Cited documents | 2016 | iii |
Cited documents | 2017 | 4 |
Cited documents | 2018 | 3 |
Cited documents | 2019 | 2 |
Cited documents | 2020 | ii |
SCImago Graphica
Explore, visually communicate and make sense of data with our new free tool.
Get information technology
Metrics based on Scopus® data as of April 2021
Source: https://www.scimagojr.com/journalsearch.php?q=5700161424&tip=sid
0 Response to "Asia Pacific Journal on Human Rights and the Law Peer Reviewed"
Postar um comentário